The Match.com website is shown on an Apple iPhone. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines before the bell on Wednesday. CVS Health — Shares of the retail pharmacy giant rose 1.8% premarket after the company posted strong earnings and revenue for the second quarter. CVS reported earnings of
Market Insider
In this article CZR SEDG AMD SPCE SBUX ELF MTCH Follow your favorite stocksCREATE FREE ACCOUNT Elf complexion sponges arranged in Germantown, New York, July 17, 2023. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. SolarEdge Technologies — The solar stock dropped 11% in extended trading. SolarEdge missed
In this article GPS AEO BARC-GB COIN AAL Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading. The Rivian name is shown on one of their new electric SUV vehicles in San Diego, U.S., December 16, 2022. Mike Blake | Reuters Toyota Motor — Shares rose 1.7%, hitting a
People walk by a Gap retail store on August 24, 2022 in Beijing, China. VCG | Getty Images Check out the companies making headlines before the bell on Tuesday. SoFi Technologies — The financial technology stock dropped 3.7% after KBW analyst Michael Perito downgraded the stock from underperform from market perform. Perito hiked his price
In this article SBAC YUM WDC ANET LSCC RMBS MPWR Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk past Yum! Brands Shanghai, China Bloomberg | Getty Check out the companies making headlines in extended trading. Yum China — The restaurant franchiser’s shares fell 3.4% following its mixed second-quarter results. The company announced 47 cents in
In this article ON SOFI NYCB HAS XPEV DIS Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk by the SoFi Technologies headquarters on February 22, 2022 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. SoFi Technologies – Shares of the fintech company popped more than
A Hasbro Monopoly board game arranged in Dobbs Ferry, New York, Feb. 6, 2022. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines before the bell: Adobe — The stock gained 2.4% before the bell after Morgan Stanley upgraded shares to overweight from equal weight and boosted its price target, citing
Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Intel — The chip stock jumped more than 6% after the company posted better-than-expected second-quarter earnings results. The latest quarter marked a return to profitability after two consecutive losing
In this article PG ROKU INTC Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 6.7% after the chipmaker posted better-than-expected second-quarter results and
In this article SAM ENPH FSLR TMUS DXCM ROKU INTC F SG Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines
A Southwest Airlines aircraft at a gate at AustinBergstrom International Airport (AUS) in Austin, Texas, US, on Thursday, Feb. 16, 2023. Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. Southwest Airlines — The carrier slid 6% premarket after reporting a mixed financial update early Thursday. Southwest
In this article EBAY LHX MAT ALGN NOW CMG STX META Follow your favorite stocksCREATE FREE ACCOUNT Meta headquarters in Menlo Park, California, US, on Thursday, July 21, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Meta Platforms – Shares of Meta Platforms jumped nearly
In this article MSFT GOOGL PACW SNAP TMO TDOC Follow your favorite stocksCREATE FREE ACCOUNT Google headquarters in Mountain View, California, US, on Monday, Jan. 30, 2023. Alphabet Inc. is expected to release earnings figures on February 2. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines before the bell. Alphabet
In this article WFC MSFT GOOGL SNAP RHI TDOC Follow your favorite stocksCREATE FREE ACCOUNT Visitors are seen at Google Headquarters in Mountain View, California, United States on May 15, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines after the bell. Alphabet — Shares of the Google parent
In this article ALK A PKG NXPI SPOT MMM Follow your favorite stocksCREATE FREE ACCOUNT Jonathan Raa | Nurphoto | Getty Images Check out the companies making headlines in midday trading. 3M – Shares of the chemical manufacturer rose 5.5% following the company’s latest earnings report. 3M posted $7.99 billion in revenue, beating analysts’ estimates
In this article MMM ALK A SPOT DHR XRX Follow your favorite stocksCREATE FREE ACCOUNT Maplewood, Minnesota, 3M company global headquarters. Michael Siluk | Universal Images Group | Getty Images Check out the companies making headlines in premarket trading. General Motors — Shares of General Motors rose more than 1% after the automaker raised its
In this article CDNS NXPI FFIV WHR Follow your favorite stocksCREATE FREE ACCOUNT NXP Semiconductors Source: nxp.com Check out the companies making headlines in extended trading. Cadence Design Systems — Shares fell 4% after the company posted its second-quarter results. Revenue in the company’s product and maintenance category came in at $922.8 million, compared to
In this article CVX MAT ISRG DPZ AMC SPOT IMAX Follow your favorite stocksCREATE FREE ACCOUNT The AMC Empire 25 off Times Square is open as New York City’s cinemas reopen for the first time in a year following the coronavirus shutdown, on March 5, 2021. Angela Weiss | AFP | Getty Images Check out
In this article DPZ AMC TSLA Follow your favorite stocksCREATE FREE ACCOUNT An AMC Theatre on March 29, 2023 in New York City. AMC Entertainment shares jumped as much as 13%, following a report that Amazon was looking to buy the theater chain. Leonardo Munoz | Corbis News | Getty Images Check out the companies
In this article HERC COF ISRG NOVA Follow your favorite stocksCREATE FREE ACCOUNT People look at vehicles at AutoNation Toyota dealership in Cerritos, California. Mario Anzuoni | Reuters Check out the companies making headlines in midday trading. Scholastic — The publisher jumped 14.2% after announcing it would increase its share repurchase amount by $100 million.
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 38
- Next Page »