In this article EVGO CROX GPN NFLX BBBY Follow your favorite stocksCREATE FREE ACCOUNT A Bed Bath & Beyond store in the Brooklyn borough of New York, US, on Monday, Feb. 6, 2023. Bed Bath & Beyond Inc. said it would shutter another 87 stores in addition to the 150 closures it announced in August.
Market Insider
In this article WMT PM SCHW RH Follow your favorite stocksCREATE FREE ACCOUNT Interior Design area of the Restoration Hardware store in the Meatpacking District of New York. Source: RH Check out the companies making the biggest moves in premarket trading: RH — The high-end furniture chain dropped 6.2% after reporting adjusted earnings per share
In this article PLAY PSX SLB EBS WOOF Follow your favorite stocksCREATE FREE ACCOUNT A view of a Canadian athletic apparel retailer Lululemon logo seen at one of their stores. Alex Tai | LightRocket | Getty Images Check out the companies making headlines in midday trading Wednesday. Lululemon – Shares of the athleticwear company soared more
In this article UBS UBSG-CH CS CSG.N-CH PAYX MU BBWI FL ROST BURL URBN CCL LULU Follow your favorite stocksCREATE FREE ACCOUNT A Lululemon store in New York, US, on Tuesday, March 28, 2023. Stephanie Keith | Bloomberg | Getty Images Check out the companies making headlines before the bell. Lululemon – Lululemon shares surged
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Micron Technology headquarters in Boise, Idaho, March 28, 2021. Jeremy Erickson | Bloomberg | Getty Images Check out the companies making headlines in midday trading Tuesday. PagSeguro — Shares popped 5.3% after Citi upgraded the Brazilian payment stock to buy from neutral. The firm called
In this article BABA WBA PARA OXY LYFT ARRY PVH FOXA CIEN PAGS FRC BABA Follow your favorite stocksCREATE FREE ACCOUNT Chinese technology stocks such as Alibaba and Tencent have been hammered in 2022 as regulatory pressure and a slowing Chinese economy weighed on growth. But investors are starting to feel slightly more optimistic toward
In this article CCL PACW FCNCA COIN Follow your favorite stocksCREATE FREE ACCOUNT Jakub Porzycki | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Coinbase Global — Shares of the cryptocurrency exchange tumbled nearly 10% in midday trading, along with Bitcoin and ether, after the Commodity Futures and Trading Commission
In this article FCNCA PINS PACW FRC WAL CAT KEY DISH GLW OLLI Follow your favorite stocksCREATE FREE ACCOUNT Jim Umpleby, CEO of Caterpillar Inc. Adam Jeffery | CNBC Check out the companies making headlines before the bell. Pinterest — Pinterest gained 4.3% after UBS upgraded the social media stock to buy and said shares
In this article JPM WFC GME SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, chief executive officer of Square Inc., second right, tours the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Thursday, Nov. 19, 2015. Yana Paskova | Bloomberg | Getty Images Check out the companies making headlines
In this article BAC DB SQ Follow your favorite stocksCREATE FREE ACCOUNT A Deutsche Bank AG flag flies outside the company’s office on Wall Street in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Deutsche Bank — The German lender’s shares tumbled 13% following a
In this article REGN NFLX PACW FRC META Follow your favorite stocksCREATE FREE ACCOUNT Aaronp/bauer-griffin | Gc Images | Getty Images Check out the companies making the biggest moves midday: Netflix — The streaming giant’s stock climbed 8.5% following a report from YipitData that said the company’s gross additions in Canada have improved. YipitData wasn’t
In this article PACW FRC COIN Follow your favorite stocksCREATE FREE ACCOUNT Monitors display Coinbase signage during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, on Wednesday, April 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Coinbase — Shares of
In this article COIN SCS Follow your favorite stocksCREATE FREE ACCOUNT All Coinbase Japan customers will have until Feb. 16 to withdraw their fiat and crypto holdings, the company said in a blog post. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in extended trading. Steelcase — Shares of the office
In this article KRE FRC PACW Follow your favorite stocksCREATE FREE ACCOUNT First Republic Bank headquarters is seen on March 16, 2023 in San Francisco, California. Tayfun Coskun | Anadolu Agency | Getty Images Regional bank stocks spiraled lower Wednesday as investors weighed the Federal Reserve’s latest interest rate hike and commentary about the health
The logo of NVIDIA as seen at its corporate headquarters in Santa Clara, California, in May of 2022. Nvidia | via Reuters Check out the companies making headlines in midday trading. Nvidia — Nvidia shares gained nearly 3% midday, building on their recent outperformance. Wall Street analysts lauded the company’s artificial intelligence leadership following its
People wearing protective face masks walk past the closed Nike store on 5th Avenue, during the outbreak of the coronavirus disease (COVID-19), in New York City, May 11, 2020. Mike Segar | Reuters Check out the companies making headlines before the bell. GameStop — The meme stock surged 44% after the company posted a quarterly
In this article TSLA FRC USB JPM FL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT Image taken with a drone) A Tesla collision center is seen in this aerial view in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in midday trading Tuesday. Tesla — Shares popped 5% after Moody’s
U.S. Federal Reserve Chair Jerome Powell addresses reporters after the Fed raised its target interest rate by a quarter of a percentage point, during a news conference at the Federal Reserve Building in Washington, February 1, 2023. Jonathan Ernst | Reuters The Federal Reserve is expected to raise interest rates Wednesday by a quarter point,
In this article FITB NYCB’A FRC TSLA Follow your favorite stocksCREATE FREE ACCOUNT A vehicle charges a Tesla Supercharging station in Corte Madera, California, US, on Thursday, March 2, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making the biggest moves in premarket trading: Tesla — The electric vehicle maker
In this article FRC NYCB UBS CSG.N-CH USB THS Follow your favorite stocksCREATE FREE ACCOUNT A person walks past a First Republic Bank branch in Midtown Manhattan in New York City, New York, U.S., March 13, 2023. Mike Segar | Reuters Check out the companies making the biggest moves midday: First Republic — Shares tanked
- « Previous Page
- 1
- …
- 14
- 15
- 16
- 17
- 18
- …
- 38
- Next Page »